Washington State Summary
| Total Forestland Acres | 22,983,438 |
| Working Forest | 10,874,734 |
| Forest restricted by state & federal law | 12,108,704 |
| Direct jobs | 50,492 |
| Total jobs (direct, indirect and induced) | 118,548 |
| Total wages | $5,291,702,755 |
| Taxes & fees | $175,977,773 |
| 2011 Total Harvested Volume (mbf) | 3,349,209 |
 |
| Working Forest | 10,874,734 |
| Private-State-Tribal-County Restricted | 2,567,398 |
| Federal Forest Restricted | 9,541,306 |
| Total Forestland Acres | 22,983,438 |
Timber volumes are reported in thousand board feet (MBF), Scribner scale. One board foot is a piece of lumber that is 1 foot wide, 1 foot long and 1 inch thick, or its volumetric equivalent. The difference between the volume of log scale and the actual volume of lumber sawed from the same logs is called "overrun." By 2005, the lumber overrun ratios for Western and Eastern Washington sawmills were 2.02 and 1.45, respectively, (U of W Future of WA Forests Report). The average 2,030 sq. ft. house uses 15,250 bf of lumber.